<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mark Englehart Evans</title>
	<atom:link href="http://www.markenglehartevans.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markenglehartevans.com</link>
	<description>I&#039;m Mark and this is my website.</description>
	<lastBuildDate>Fri, 02 Sep 2011 13:14:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Complete Blogroll by My Blogroll part 9: Football (meaning soccer) &#124; Mark Englehart Evans</title>
		<link>http://www.markenglehartevans.com/blogroll/comment-page-1/#comment-702</link>
		<dc:creator>My Blogroll part 9: Football (meaning soccer) &#124; Mark Englehart Evans</dc:creator>
		<pubDate>Fri, 02 Sep 2011 13:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.markenglehartevans.com/#comment-702</guid>
		<description>[...] Complete Blogroll [...]</description>
		<content:encoded><![CDATA[<p>[...] Complete Blogroll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complete Blogroll by My Blogroll part 5: Data! &#124; Mark Englehart Evans</title>
		<link>http://www.markenglehartevans.com/blogroll/comment-page-1/#comment-701</link>
		<dc:creator>My Blogroll part 5: Data! &#124; Mark Englehart Evans</dc:creator>
		<pubDate>Fri, 22 Jul 2011 13:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.markenglehartevans.com/#comment-701</guid>
		<description>[...] Complete Blogroll [...]</description>
		<content:encoded><![CDATA[<p>[...] Complete Blogroll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Grid vs Beijing: a familiar game of Chicken by Mark Englehart Evans</title>
		<link>http://www.markenglehartevans.com/2011/05/state-grid-vs-beijing-a-familiar-game-of-chicken/comment-page-1/#comment-700</link>
		<dc:creator>Mark Englehart Evans</dc:creator>
		<pubDate>Sun, 29 May 2011 23:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.markenglehartevans.com/?p=1423#comment-700</guid>
		<description>Thanks for the comment!  You ar right, SGCC and SEPCO are different &#039;State grids&#039;. I should have clarified that there are two different entities and I think I confused myself as well.

From the producer side, Huaneng has it the worst -- they&#039;re publicly traded (in HK) and an SOE.
</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!  You ar right, SGCC and SEPCO are different &#8216;State grids&#8217;. I should have clarified that there are two different entities and I think I confused myself as well.</p>
<p>From the producer side, Huaneng has it the worst &#8212; they&#8217;re publicly traded (in HK) and an SOE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Grid vs Beijing: a familiar game of Chicken by Anonymous</title>
		<link>http://www.markenglehartevans.com/2011/05/state-grid-vs-beijing-a-familiar-game-of-chicken/comment-page-1/#comment-699</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 29 May 2011 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.markenglehartevans.com/?p=1423#comment-699</guid>
		<description>One thing to keep in mind is that State Grid Corporation of China (SGCC) is not the producer, but the transmitter and distributor of power. SGCC was formed when the central government split the State Electric Power Corporation (SEPCO) into State Grid and the generating companies in 2006. In this case, State Grid is the messenger, not the bad guy: they are basically telling the government &quot;look, we work with these power generators to manage distribution, and they&#039;re telling us they may not have any power to offer.&quot;

This is a high-stakes showdown. The government could easily decide to take over the power generators if this gets serious. What I think we&#039;re all hoping happens is what happened with fuel prices - a gradual adjustment to track market fuel prices, and subsidies to the poorest consumers.</description>
		<content:encoded><![CDATA[<p>One thing to keep in mind is that State Grid Corporation of China (SGCC) is not the producer, but the transmitter and distributor of power. SGCC was formed when the central government split the State Electric Power Corporation (SEPCO) into State Grid and the generating companies in 2006. In this case, State Grid is the messenger, not the bad guy: they are basically telling the government &#8220;look, we work with these power generators to manage distribution, and they&#8217;re telling us they may not have any power to offer.&#8221;</p>
<p>This is a high-stakes showdown. The government could easily decide to take over the power generators if this gets serious. What I think we&#8217;re all hoping happens is what happened with fuel prices &#8211; a gradual adjustment to track market fuel prices, and subsidies to the poorest consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress DDOS attack: there&#8217;s some funky timing here by Matt Mullenweg discusses Wordpress.com DDOS attack &#8211; Things get curiouser and curiouser &#124; Mark Englehart Evans</title>
		<link>http://www.markenglehartevans.com/2011/03/wordpress-ddos-attack-theres-some-funky-timing-here/comment-page-1/#comment-694</link>
		<dc:creator>Matt Mullenweg discusses Wordpress.com DDOS attack &#8211; Things get curiouser and curiouser &#124; Mark Englehart Evans</dc:creator>
		<pubDate>Fri, 18 Mar 2011 13:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.markenglehartevans.com/?p=1377#comment-694</guid>
		<description>[...]   Matt Mullenweg Appeared on This Week in Tech to discuss the DDOS attack. Since I pointed out some interesting timing in the attack and wordpress.com&#8217;s spasm of availability inside the GFW, I&#8217;m spending my lunch break transcribing the conversation. The TWiT panel gets raucous so [...]</description>
		<content:encoded><![CDATA[<p>[...]   Matt Mullenweg Appeared on This Week in Tech to discuss the DDOS attack. Since I pointed out some interesting timing in the attack and wordpress.com&#8217;s spasm of availability inside the GFW, I&#8217;m spending my lunch break transcribing the conversation. The TWiT panel gets raucous so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barcamp Shanghai 2011! by Van Yang</title>
		<link>http://www.markenglehartevans.com/2011/03/barcamp-shanghai-2011/comment-page-1/#comment-692</link>
		<dc:creator>Van Yang</dc:creator>
		<pubDate>Sat, 12 Mar 2011 01:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.markenglehartevans.com/?p=1379#comment-692</guid>
		<description>Sounds like a blast. Go &#039;head and rock the house, M Slayer.</description>
		<content:encoded><![CDATA[<p>Sounds like a blast. Go &#8216;head and rock the house, M Slayer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental Data Transparency in China by Angel Hsu</title>
		<link>http://www.markenglehartevans.com/2011/02/environmental-data-transparency-in-china/comment-page-1/#comment-686</link>
		<dc:creator>Angel Hsu</dc:creator>
		<pubDate>Wed, 16 Feb 2011 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.markenglehartevans.com/?p=1342#comment-686</guid>
		<description>:). I may have more to say on that later. I&#039;m trying to process this satellite data now and boy am i rusty!</description>
		<content:encoded><![CDATA[<p> <img src='http://www.markenglehartevans.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I may have more to say on that later. I&#8217;m trying to process this satellite data now and boy am i rusty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental Data Transparency in China by Angel Hsu</title>
		<link>http://www.markenglehartevans.com/2011/02/environmental-data-transparency-in-china/comment-page-1/#comment-684</link>
		<dc:creator>Angel Hsu</dc:creator>
		<pubDate>Wed, 16 Feb 2011 02:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.markenglehartevans.com/?p=1342#comment-684</guid>
		<description>Thanks for the shout-out, Mark!</description>
		<content:encoded><![CDATA[<p>Thanks for the shout-out, Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental Data Transparency in China by Mark Englehart Evans</title>
		<link>http://www.markenglehartevans.com/2011/02/environmental-data-transparency-in-china/comment-page-1/#comment-685</link>
		<dc:creator>Mark Englehart Evans</dc:creator>
		<pubDate>Tue, 15 Feb 2011 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.markenglehartevans.com/?p=1342#comment-685</guid>
		<description>of course.  Care to elaborate on your experiences wrestling with the EPBs?  Any luck with Shanghai viz my emissions data?  </description>
		<content:encoded><![CDATA[<p>of course.  Care to elaborate on your experiences wrestling with the EPBs?  Any luck with Shanghai viz my emissions data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Blogroll part 8: Foodblogs by Mark Englehart Evans</title>
		<link>http://www.markenglehartevans.com/2011/02/my-blogroll-part-8-foodblogs/comment-page-1/#comment-683</link>
		<dc:creator>Mark Englehart Evans</dc:creator>
		<pubDate>Tue, 08 Feb 2011 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.markenglehartevans.com/2011/02/my-blogroll-part-8-foodblogs/#comment-683</guid>
		<description>That is delightfully nerdy. thanks!</description>
		<content:encoded><![CDATA[<p>That is delightfully nerdy. thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

